Test Standard/ Method | Type of Tests | Test Standard/ Method | Type of Tests | |
IS 1448 (Part 25/sec 1) /ISO: 3104: 1994 | Viscosity at 40°C | ISO: 3104: 1994 | Viscosity | |
IS 1448/ISO: 3104: 1994 | Viscosity at 0°C | ISO: 3016: 1995 | Pour Point | |
IS 1448 (Part 10/sec 2)/ as ISO: 3016: 1994 | Pour Point | IEC: 60814: 1997 | Water content | |
IS: 13567: 2018/IEC 60814: 1997 | Water content | IEC 60156: 1995 | Breakdown Voltage | |
IS 6792: 2017/IEC 60156: 1995 | Breakdown Voltage | ISO 3675: 1998 | Density | |
IS: 1448 (Part 16): 2014/ISO 3675 | Density | ISO: 2049: 1996 | Colour & Appearance | |
ASTM D971 | Interfacial tension | ASTM D971 | Interfacial tension | |
DIN 51353: 1985 | Corrosive sulpher | DIN 51353: 1985, IEC: 62535: 2008 & ASTM D1275 | Corrosive sulpher | |
IS: 16310 : 2017/IEC: 62535: 2008 | Potential corrosive sulpher | IEC: 61125: 1992 | Compatibility | |
IS: 12422: 2017/IEC: 61125: 1992 | Oxidation stability | IEC: 61125: 1992 | Oxidation stability | |
IS: 12422: 2017/IEC: 61125: 1992 | Sludge | Annex C of IS: 1866: 2017 | Sludge & Sediment | |
IS 1448 (Part 21) 2019/ ISO 2719: 2016 | Flash point | ISO 2719: 2016 | Flash point | |
IS 1448 (Part 10/sec 2) 2013/ ISO 3016: 1994 | Pour Point upto -60°C | IEC: 60247: 2004 | Dielectric dissipation factor (DDF) | |
IS 1448 (Part 25/sec 1) 2018/ ISO: 3104: 1994 | Viscosity at -30°C | IEC: 60247: 2004 | Resistivity | |
IS: 16084: 2013 same as IEC: 61868: 1998 | Viscosity at -40°C | IEC: 62697-1: 2012 | Dibenzyl disulphide (DBDS) | |
IS: 16086: 2013 (RA 2018) same as IEC: 61620: 1998 | Dielectric dissipation factor at 90°C | IEC: 61619: 1997 | Polychlorinated Biphenyls (PCB) content | |
IS 1448 (Part 16) 2014 same as IEC: 62021-1 | Acidity | IEC: 60666: 2010 | Inhibitors content | |
IS: 12422: 2017 same as IEC: 61125: 1992 | Total acidity | Annex B of IEC: 60666: 2010 | Passivator Content | |
ISO 14596: 2007 or ASTM D4294 | Total sulphur content | IEC: 60970: 2007 | Particle counting and sizing | |
IS: 16497 (Part 1)2017 same as IEC: 62697-1: 2012 | Dibenzyl disulphide (DBDS) | |||
IP: 346 | Polycyclic Aromatics(PCA) content | |||
IS: 16082: 2013 same as IEC: 61619: 1997 | Polychlorinated Biphenyls (PCB) content | |||
IEC: 60628: 1985, Method A | Gassing tendency | |||
IS: 13631: 2017 same as IEC: 60666: 2010 | Inhibitors content | |||
IS: 15668: 2006 same as IEC: 61198: 1993 | 2-Furfural and related compound content | |||
IS: 13631: 2017 same as IEC: 60666: 2010 | Material passivator additives |
This will close in 0 seconds