S. No. | PRODUCT | SPECIFICATION |
1 | Simulated solar radiation at ground level and guidance for solar radiation testing and weathering | IEC 60068-2-5 |
2 | Power, control and instrumentation cables for shipboard and offshore applications | IEC 60092-350 |
3 | Power cables for rated voltages 1kV and 3kV | IEC 60092-353 |
4 | Cable for control and instrumentation circuit 150/250V (300V) | IEC 60092-376 |
5 | Electrical insulating materials – Thermal endurance properties | IEC 60216-3 |
6 | Electrical strength of insulating materials | IEC 60243-1 |
7 | Electrical insulating materials – Thermal endurance – Ageing ovens Single chamber ovens | IEC 60216-4-1 |
8 | Polyvinyl Chloride Insulated Cable for rated voltages upto 450/750V – Part 1 | IEC 60227-1 |
9 | Polyvinyl Chloride Insulated Cables for rated voltages upto 450/750V- Part 2 | IEC 60227-2 |
10 | Polyvinyl Chloride Insulated Cables Part 3: Non-sheathed cables for fixed wiring | IEC 60227-3 |
11 | Polyvinyl Chloride Insulated Cables Part 4: Sheathed Cables for Fixed Wiring | IEC 60227-4 |
12 | Polyvinyl Chloride Insulated Cables Part 5: Flexible cables (Cords) | IEC 60227-5 |
13 | Polyvinyl Chloride Insulated Cables Part 6: Lift Cables and cables for flexible connections | IEC 60227-6 |
14 | Conductors of Insulated Cables | IEC 60228 |
15 | Rubber insulated cables – Part 1 – General requirements | IEC 60245-1 |
16 | Rubber insulated cables – Part 2 – Test methods | IEC 60245-2 |
17 | Rubber insulated cables – Part 3 – Heat resistant silicone insulated cables | IEC 60245-3 |
18 | Rubber insulated cables – Part 4 – Cords and Flexible Cables | IEC 60245-4 |
19 | Rubber insulated cables – Part 5 – Lift Cables | IEC 60245-5 |
20 | Power Cables with extruded insulation and their accessories for rated voltages from 1 kV to 3 kV | IEC 60502-1 |
21 | Power Cables with extruded insulation and their accessories for rated voltages from 6 kV to 30 kV | IEC 60502-2 |
22 | Power cables with extruded insulation and their accessories for rated voltages above 30kV (Um = 36 kV) up to 150 kV (Um= 170 kV) | IEC 60840 |
23 | Measurement of smoke density of cables burning under defined conditions | IEC 61034-2 |
24 | Electrical Cables for photovoltaic system | IEC 62930 |
This will close in 0 seconds