S. No. | PRODUCT / MATERIAL OF TEST | SPECIFIC TEST PERFORMED | TEST METHOD |
1 | Wrought Aluminium Alloys | Copper,Magnesium,Silicon,Iron, Manganese,Zinc,Chromium,Titanium | IS 11035:1984 |
2 | Aluminium alloy redraw rods | Silicon ,Magnesium,Iron,Copper,Manganese, Chromium, Zinc, Lead,Tin | IS 504-1:2002 |
3 | Plane Carbon & Low Alloy Steel | Aluminium,Arsenic,Boron,Carbon,Chromium,Cobalt,Copper,Manganese, Molybdenum, Nickel, Niobium,Phosphorus, Silicon, Sulphur,Tin,Titanium,Vanadium, Zirconium,Nitrogen,Magnesium, Lead,Tungsten,Calcium | IS 8811:1998 |
4 | Austenitic & Ferric Stainless Steel | Aluminium,Arsenic,Boron,Carbon,Chromium,Cobalt,Copper,Manganese, Molybdenum, Nickel,Niobium, Phosphorus, Silicon,Sulphur, Tin,Titanium, Vanadium ,Zirconium, Nitrogen,Magnesium, Lead,Tungsten,Calcium | IS 9879:1998 |
5 | Cast Iron | Carbon,Manganese,Phosphorous,Sulphur,Silicon, Copper ,Chromium,Nickel,Aluminium, Molybdenum,Vanadium | IS 15338:2003 |
6 | Copper & Copper Alloys | Aluminium,Antimony,Arsenic,Cobalt, Iron,Lead, Manganese, Nickel,Phosphorus,Silicon, Sulphur,Tin,Chromium,Silver, Zinc,Cadmium | BS EN 15079 |
7 | Aluminium & Aluminium Alloys | Antimony,Arsenic,Beryllium,Bismuth, Boron,Calcium, Chromium,Cobalt,Copper,Gallium, Iron,Lead,Lithium, Magnesium, Manganese, Nickel, Phosphorus,Silicon, Sodium,Strontium, Tin,Titanium, Vanadium, Zinc,Zirconium | ASTM E1251-17a |
8 | Austenitic Stainless Steel | Chromium,Nickel,Molybdenum ,Manganese, Silicon,Copper,Carbon,Phosphorous,Sulphur | ASTM E1086:2022 |
9 | Carbon and Low-Alloy Steel | Aluminium,Arsenic,Boron,Carbon,Chromium, Cobalt,Copper, Manganese, Molybdenum, Nickel, Niobium, Phosphorus, Silicon,Sulphur,Tin,Titanium, Vanadium, Zirconium, Nitrogen,Calcium | ASTM E415:2021 |
10 | Cast Iron | Carbon ,Chromium ,Copper,Manganese, Molybdenum,Nickel, Phosphorous ,Silicon, Sulphur,Tin,Titanium,Vanadium | ASTM E1999-2018 |
11 | Painted & Coated metals | Salt Spray Test | ASTM B117: 2019 JIS Z 2371: 2015 |
This will close in 0 seconds