S. No. | SPECIFIC TEST PERFORMED | TEST METHOD |
1 | Selenium (as Se) | IS 3025 (Part 56) : 2003: RA 2019 by AAS Method |
2 | Aresenic (as As) | IS 3025 (Part 37):2022 by AAS Method |
3 | Cadmium | IS 3025 (Part 41): RA 2019 by AAS Method |
4 | Chromium (As Cr) | IS 3025 (Part 52) : 2003 RA : 2019 by AAS Method |
5 | Copper(Cu) | IS 3025 (Part 42) : 1992 RA : 2019 by AAS Method |
6 | Fluoride (As F) | APHA 23rd Edition:2017 Method 4500-F-D (SPANDS Method) |
7 | Iron (As F) | IS 3025 (Part 53) : 2003 (Phenanthroline Method) RA : 2019 |
8 | Lead (As Pb) | IS 3025 (Part 47) : 1994 RA 2019 by AAS Method |
9 | Zinc | IS 3025 (Part 49) : 1994 RA : 2019 by AAS Method |
10 | Manganese (as Mn) | APHA 23rd Edition:2017 Air Acetylene Flame Method 3111 C |
11 | Mercury (as Hg) | IS 3025 (Part 48) : 1994 RA : 2019 by AAS Method |
12 | Nickel | IS 3025 (Part 54) : 2003RA : 2019 by AAS Method |
13 | Silver (as Ag) | APHA 23rd Edition:2017 Air Acetylene Flame Method 3111 C |
14 | Dissolved Oxygen (DO) | IS 3025 (Part 38):1989 : RA 2019 |
15 | Biological Oxygen Demand (BOD), 3 days at 27°C | IS 3025 (Part 44):1993: RA 2019 |
16 | Chemical Oxygen Demand (COD) | IS 3025 (Part 58):2006: RA 2017 |
17 | Chloride (as Cl) | IS 3025 (Part 32) (Argentometric Method):1988 : RA 2019 |
18 | Ammonia (NH3) | IS 3025 (Part 34)1988: RA : 2019 |
19 | Nitrite (AS NO2) | APHA 23rd Edition:2017 Method 4500-NO2-B Colorimetric Method |
20 | Nitrite (AS NO3) | IS 3025 (Part 34/Sec 1) : 1988 RA : 2019 |
21 | Phosphate (As PO4) | IS 3025 (Part 31) : 1988 RA : 2021 |
22 | Oil & Grease | IS 3025 (Part 39)Liquid Liquid partition Gravimetric Method:2021 |
23 | pH Value at 25°C | IS 3025 (Part 11) Electrometric Method:2022 |
24 | Specific conductance at 25°C | IS 3025 (Part 14)2013: RA : 2019 |
25 | Phenolic Compounds (as C6H5OH) | IS 3025 (Part 43/Sec 1)1992: RA : 2019 |
26 | Residual Chlorine | IS 3025 (Part 26): 2021 |
27 | Sulphate | IS 3025 (Part 24/Sec 1)1986: RA : 2019 |
28 | Sulphide (As H2S) | IS 3025 (Part 29)1986: RA : 2019 |
29 | Total Hardness | IS 3025 (Part 21)2009: RA : 2019 |
30 | Total Alkalinity as Calcium Carbonate | IS 3025 (Part 23)1986: RA : 2019 |
31 | Total Dissolved Solids | IS 3025 (Part 16)1984: RA : 2017 |
32 | Total Solids (Total Residue) | IS 3025 (Part 15)1984: RA : 2019 |
33 | Total suspended solids ( Filterable Residue) | IS 3025 (Part 17):2022 |
34 | Turbidity | IS 3025 (Part 10)1984 |
This will close in 0 seconds